<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ad.Ventures in Internet MarketingSEO &amp; Traffic Generation | Ad.Ventures in Internet Marketing</title>
	<atom:link href="http://www.jonathanboettcher.com/category/seo-traffic-generation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jonathanboettcher.com</link>
	<description>Internet Marketing Tips and Ideas</description>
	<lastBuildDate>Wed, 25 Jan 2012 17:58:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>SEO With Dilbert</title>
		<link>http://www.jonathanboettcher.com/seo-dilbert/</link>
		<comments>http://www.jonathanboettcher.com/seo-dilbert/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 18:15:29 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[SEO & Traffic Generation]]></category>
		<category><![CDATA[blackhat]]></category>
		<category><![CDATA[Dilbert]]></category>
		<category><![CDATA[linkbuilding]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.jonathanboettcher.com/?p=602</guid>
		<description><![CDATA[<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=Ad.Ventures+in+Internet+Marketing&link=http%3A%2F%2Fwww.jonathanboettcher.com%2Fseo-dilbert%2F&title=SEO+With+Dilbert&desc=Here%27s+another+Dilbert+classic+for+you+-+this+one+on+SEO.%0D%0A%0D%0A%0D%0A%0D%0AGiven+all+that+has+been+going+on+lately+in+the+search+engine+world%2C+with+the+Panda+%2F+Farmer+update+and+all+the+rest+of+it%2C+it+often+fee&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=0&twbutton=1&twlang=en&twmention=&twrelated1=&twrelated2=&twctr=1&lnkdshow=noshow&lnkdctr=1&buzzbutton=1&buzzlang=en&buzzctr=1&diggbutton=1&diggctr=1&stblbutton=1&stblctr=1&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div>Here&#8217;s another Dilbert classic for you &#8211; this one on SEO. Given all that has been going on lately in the search engine world, with the Panda / Farmer update and all the rest of it, it often feels like Google hasn&#8217;t left business owners much recourse but to use tactics that they&#8217;ve told us...]]></description>
		<wfw:commentRss>http://www.jonathanboettcher.com/seo-dilbert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>69,281 Useless Visitors From Google Image Search Results</title>
		<link>http://www.jonathanboettcher.com/69281-useless-visitors/</link>
		<comments>http://www.jonathanboettcher.com/69281-useless-visitors/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 03:51:23 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[SEO & Traffic Generation]]></category>
		<category><![CDATA[Adsense]]></category>
		<category><![CDATA[google image search results]]></category>
		<category><![CDATA[google image search traffic]]></category>
		<category><![CDATA[google images]]></category>
		<category><![CDATA[image search]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[traffic spike]]></category>
		<category><![CDATA[visitors from google image]]></category>

		<guid isPermaLink="false">http://www.jonathanboettcher.com/?p=593</guid>
		<description><![CDATA[<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=Ad.Ventures+in+Internet+Marketing&link=http%3A%2F%2Fwww.jonathanboettcher.com%2F69281-useless-visitors%2F&title=69%2C281+Useless+Visitors+From+Google+Image+Search+Results&desc=Some+time+ago+I+thought+it+would+be+cool+to+apply+some+SEO+principles+to+some+of+the+images+on+my+sites%2C+to+see+whether+or+not+I+could+rank+them+in+the+Google+Image+search+results.%0D%0A%0D%0AWell%2C+I+managed+&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=0&twbutton=1&twlang=en&twmention=&twrelated1=&twrelated2=&twctr=1&lnkdshow=noshow&lnkdctr=1&buzzbutton=1&buzzlang=en&buzzctr=1&diggbutton=1&diggctr=1&stblbutton=1&stblctr=1&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div>Some time ago I thought it would be cool to apply some SEO principles to some of the images on my sites, to see whether or not I could rank them in the Google Image search results. Well, I managed to get a number one result, and it has been holding steady there now for...]]></description>
		<wfw:commentRss>http://www.jonathanboettcher.com/69281-useless-visitors/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>SEOPressor Review &amp; Conclusions</title>
		<link>http://www.jonathanboettcher.com/seopressor-review/</link>
		<comments>http://www.jonathanboettcher.com/seopressor-review/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 03:23:23 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[SEO & Traffic Generation]]></category>
		<category><![CDATA[get seopressor]]></category>
		<category><![CDATA[http://jonathanboettcher.com/seopressor-review/]]></category>
		<category><![CDATA[my seopressor]]></category>
		<category><![CDATA[pressor]]></category>
		<category><![CDATA[results with seopressor]]></category>
		<category><![CDATA[seo pressor]]></category>
		<category><![CDATA[SEOPresso]]></category>
		<category><![CDATA[seopressor]]></category>
		<category><![CDATA[seopressor features]]></category>
		<category><![CDATA[seopressor review]]></category>
		<category><![CDATA[seopressor score]]></category>

		<guid isPermaLink="false">http://jonathanboettcher.com/?p=541</guid>
		<description><![CDATA[<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=Ad.Ventures+in+Internet+Marketing&link=http%3A%2F%2Fwww.jonathanboettcher.com%2Fseopressor-review%2F&title=SEOPressor+Review+%26+Conclusions&desc=I%27ve+been+using+SEOPressor+for+several+months+now%2C+since+just+after+it+was+released%2C+and+I+thought+it+was+about+time+for+me+to+do+a+proper+SEOPressor+review.%0D%0A%0D%0ATo+start+with%2C+I%27ll+go+over+what+SEOPre&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=0&twbutton=1&twlang=en&twmention=&twrelated1=&twrelated2=&twctr=1&lnkdshow=noshow&lnkdctr=1&buzzbutton=1&buzzlang=en&buzzctr=1&diggbutton=1&diggctr=1&stblbutton=1&stblctr=1&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div>I&#8217;ve been using SEOPressor for several months now, since just after it was released, and I thought it was about time for me to do a proper SEOPressor review. To start with, I&#8217;ll go over what SEOPressor does, and then we&#8217;ll get to what I think of it. If you&#8217;re really impatient and want to...]]></description>
		<wfw:commentRss>http://www.jonathanboettcher.com/seopressor-review/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Cool Domain Tool for Niche Marketers</title>
		<link>http://www.jonathanboettcher.com/cool-domain-tool-for-niche-marketers/</link>
		<comments>http://www.jonathanboettcher.com/cool-domain-tool-for-niche-marketers/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 23:47:15 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[SEO & Traffic Generation]]></category>
		<category><![CDATA[domains]]></category>
		<category><![CDATA[niche marketing]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://jonathanboettcher.com/?p=283</guid>
		<description><![CDATA[<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=Ad.Ventures+in+Internet+Marketing&link=http%3A%2F%2Fwww.jonathanboettcher.com%2Fcool-domain-tool-for-niche-marketers%2F&title=Cool+Domain+Tool+for+Niche+Marketers&desc=Here%27s+a+quickie+little+post+for+the+day+-+I+somehow+recently+came+across+a+new+site+AllDroppingDomains.com+that+has+potential+for+internet+marketers.%0D%0A%0D%0AThe+site+shows+tons+of+domains+that+are+about+&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=0&twbutton=1&twlang=en&twmention=&twrelated1=&twrelated2=&twctr=1&lnkdshow=noshow&lnkdctr=1&buzzbutton=1&buzzlang=en&buzzctr=1&diggbutton=1&diggctr=1&stblbutton=1&stblctr=1&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div>Here&#8217;s a quickie little post for the day &#8211; I somehow recently came across a new site AllDroppingDomains.com that has potential for internet marketers. The site shows tons of domains that are about to expire, and you can easily rank them according to PageRank, Alexa, links; whatever you want. You can also do keyword searches...]]></description>
		<wfw:commentRss>http://www.jonathanboettcher.com/cool-domain-tool-for-niche-marketers/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Charting My Traffic &#8211; January 2009</title>
		<link>http://www.jonathanboettcher.com/charting-my-traffic-january-2009/</link>
		<comments>http://www.jonathanboettcher.com/charting-my-traffic-january-2009/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 03:09:36 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[SEO & Traffic Generation]]></category>
		<category><![CDATA[Monthly Site Stats]]></category>

		<guid isPermaLink="false">http://jonathanboettcher.com/?p=262</guid>
		<description><![CDATA[<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=Ad.Ventures+in+Internet+Marketing&link=http%3A%2F%2Fwww.jonathanboettcher.com%2Fcharting-my-traffic-january-2009%2F&title=Charting+My+Traffic+-+January+2009&desc=I+just+realized+I+was+halfway+through+February+and+I%27d+forgotten+to+mention+January%27s+traffic.+Probably+because+it%27s+not+much+to+speak+of.+Nevertheless%2C+I+did+decide+I+was+going+to+do+it+every+month%2C+&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=0&twbutton=1&twlang=en&twmention=&twrelated1=&twrelated2=&twctr=1&lnkdshow=noshow&lnkdctr=1&buzzbutton=1&buzzlang=en&buzzctr=1&diggbutton=1&diggctr=1&stblbutton=1&stblctr=1&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div>I just realized I was halfway through February and I&#8217;d forgotten to mention January&#8217;s traffic. Probably because it&#8217;s not much to speak of. Nevertheless, I did decide I was going to do it every month, so here goes. Popularity Indicators Alexa: 796,652 (down from 752,548) Google PR: 3 Technorati Authority: 10, Fans 1 RSS Subscribers:...]]></description>
		<wfw:commentRss>http://www.jonathanboettcher.com/charting-my-traffic-january-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sweet Adwords Plugin for PPC&#8217;ers</title>
		<link>http://www.jonathanboettcher.com/sweet-adwords-plugin-for-ppcers/</link>
		<comments>http://www.jonathanboettcher.com/sweet-adwords-plugin-for-ppcers/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 17:50:12 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[SEO & Traffic Generation]]></category>
		<category><![CDATA[adwords plugin]]></category>

		<guid isPermaLink="false">http://jonathanboettcher.com/?p=249</guid>
		<description><![CDATA[<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=Ad.Ventures+in+Internet+Marketing&link=http%3A%2F%2Fwww.jonathanboettcher.com%2Fsweet-adwords-plugin-for-ppcers%2F&title=Sweet+Adwords+Plugin+for+PPC%27ers&desc=As+an+internet+marketer+living+in+Canada%2C+probably+90%25+of+my+efforts+go+into+marketing+in+other+countries.+However%2C+as+I%27m+sure+you%27re+aware%2C+Google+likes+to+serve+up+local+search+results+based+on+whe&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=0&twbutton=1&twlang=en&twmention=&twrelated1=&twrelated2=&twctr=1&lnkdshow=noshow&lnkdctr=1&buzzbutton=1&buzzlang=en&buzzctr=1&diggbutton=1&diggctr=1&stblbutton=1&stblctr=1&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div>As an internet marketer living in Canada, probably 90% of my efforts go into marketing in other countries. However, as I&#8217;m sure you&#8217;re aware, Google likes to serve up local search results based on where you are located. This can sometimes make things tricky, like if I&#8217;m trying to analyze my PPC competition in Australia,...]]></description>
		<wfw:commentRss>http://www.jonathanboettcher.com/sweet-adwords-plugin-for-ppcers/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Charting My Traffic &#8211; December 2008</title>
		<link>http://www.jonathanboettcher.com/charting-my-traffic-december-2008/</link>
		<comments>http://www.jonathanboettcher.com/charting-my-traffic-december-2008/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 02:55:19 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[SEO & Traffic Generation]]></category>
		<category><![CDATA[Charting My Traffic]]></category>

		<guid isPermaLink="false">http://jonathanboettcher.com/?p=216</guid>
		<description><![CDATA[<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=Ad.Ventures+in+Internet+Marketing&link=http%3A%2F%2Fwww.jonathanboettcher.com%2Fcharting-my-traffic-december-2008%2F&title=Charting+My+Traffic+-+December+2008&desc=It+seems+ironic+that+I+appear+to+post+more+often+about+how+much+traffic+this+blog+is+getting+than+about+much+else.+However%2C+it+was+a+promise+I+made+to+myself+back+when+I+started%2C+so+I%27ve+kept+it+up.+H&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=0&twbutton=1&twlang=en&twmention=&twrelated1=&twrelated2=&twctr=1&lnkdshow=noshow&lnkdctr=1&buzzbutton=1&buzzlang=en&buzzctr=1&diggbutton=1&diggctr=1&stblbutton=1&stblctr=1&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div>It seems ironic that I appear to post more often about how much traffic this blog is getting than about much else. However, it was a promise I made to myself back when I started, so I&#8217;ve kept it up. Here goes for December: Popularity Indicators Alexa: 752,548 (up from 816,630) Google PR: 3 (increased...]]></description>
		<wfw:commentRss>http://www.jonathanboettcher.com/charting-my-traffic-december-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charting My Traffic &#8211; November 2008</title>
		<link>http://www.jonathanboettcher.com/charting-my-traffic-november-2008/</link>
		<comments>http://www.jonathanboettcher.com/charting-my-traffic-november-2008/#comments</comments>
		<pubDate>Sat, 06 Dec 2008 02:58:36 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[SEO & Traffic Generation]]></category>

		<guid isPermaLink="false">http://jonathanboettcher.com/?p=203</guid>
		<description><![CDATA[<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=Ad.Ventures+in+Internet+Marketing&link=http%3A%2F%2Fwww.jonathanboettcher.com%2Fcharting-my-traffic-november-2008%2F&title=Charting+My+Traffic+-+November+2008&desc=Well+about+the+only+thing+I%27ve+done+consistently+around+this+place+lately+is+chart+the+traffic.%C2%A0%0D%0A%0D%0AIt%27s+pathetic.+I%27ve+made+I+think+two+meaningful+posts+here+in+November%2C+and+even+those+weren%27t+grea&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=0&twbutton=1&twlang=en&twmention=&twrelated1=&twrelated2=&twctr=1&lnkdshow=noshow&lnkdctr=1&buzzbutton=1&buzzlang=en&buzzctr=1&diggbutton=1&diggctr=1&stblbutton=1&stblctr=1&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div>Well about the only thing I&#8217;ve done consistently around this place lately is chart the traffic.  It&#8217;s pathetic. I&#8217;ve made I think two meaningful posts here in November, and even those weren&#8217;t great. If you&#8217;re following my blog, I sincerely thank you. I should mention that I&#8217;ve started blogging on small business marketing issues on...]]></description>
		<wfw:commentRss>http://www.jonathanboettcher.com/charting-my-traffic-november-2008/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Charting My Traffic &#8211; October 2008</title>
		<link>http://www.jonathanboettcher.com/charting-my-traffic-october-2008/</link>
		<comments>http://www.jonathanboettcher.com/charting-my-traffic-october-2008/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 21:23:04 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[SEO & Traffic Generation]]></category>
		<category><![CDATA[Charting My Traffic]]></category>
		<category><![CDATA[PageRank]]></category>

		<guid isPermaLink="false">http://jonathanboettcher.com/?p=191</guid>
		<description><![CDATA[<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=Ad.Ventures+in+Internet+Marketing&link=http%3A%2F%2Fwww.jonathanboettcher.com%2Fcharting-my-traffic-october-2008%2F&title=Charting+My+Traffic+-+October+2008&desc=For+anyone+new+to+my+blog%2C+I+decided+right+back+at+the+very+beginning+%28March+2008%29+that+each+month+I+would+chart+my+traffic%2C+to+see+whether+there+was+an+increase%2C+etc.+I+figure+since+this+blog+is+abou&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=0&twbutton=1&twlang=en&twmention=&twrelated1=&twrelated2=&twctr=1&lnkdshow=noshow&lnkdctr=1&buzzbutton=1&buzzlang=en&buzzctr=1&diggbutton=1&diggctr=1&stblbutton=1&stblctr=1&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div>For anyone new to my blog, I decided right back at the very beginning (March 2008) that each month I would chart my traffic, to see whether there was an increase, etc. I figure since this blog is about marketing, SEO, and all that fun stuff, I might as well show people what sort of...]]></description>
		<wfw:commentRss>http://www.jonathanboettcher.com/charting-my-traffic-october-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charting My Traffic &#8211; September 2008</title>
		<link>http://www.jonathanboettcher.com/charting-my-traffic-september-2008/</link>
		<comments>http://www.jonathanboettcher.com/charting-my-traffic-september-2008/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 16:44:19 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[SEO & Traffic Generation]]></category>
		<category><![CDATA[Charting My Traffic]]></category>

		<guid isPermaLink="false">http://jonathanboettcher.com/?p=127</guid>
		<description><![CDATA[<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=Ad.Ventures+in+Internet+Marketing&link=http%3A%2F%2Fwww.jonathanboettcher.com%2Fcharting-my-traffic-september-2008%2F&title=Charting+My+Traffic+-+September+2008&desc=Ok...+here+goes+once+again.+It%27s+the+monthly+drill.+Anyone+read+this+stuff%3F%0D%0A%0D%0APopularity+Indicators%0D%0AAlexa%3A+700%2C607+%28down+from+637%2C161%29%0D%0AGoogle+PR%3A+2+%28same+as+last+month%29%0D%0ATechnorati+Authority%3A+14+%28u&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=0&twbutton=1&twlang=en&twmention=&twrelated1=&twrelated2=&twctr=1&lnkdshow=noshow&lnkdctr=1&buzzbutton=1&buzzlang=en&buzzctr=1&diggbutton=1&diggctr=1&stblbutton=1&stblctr=1&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div>Ok&#8230; here goes once again. It&#8217;s the monthly drill. Anyone read this stuff? Popularity Indicators Alexa: 700,607 (down from 637,161) Google PR: 2 (same as last month) Technorati Authority: 14 (up from 12), Fans 1 RSS Subscribers: 10 (down from 12) The Golden Rule September 2008 Absolute Unique Visitors: 1115 (last month I had 1546)...]]></description>
		<wfw:commentRss>http://www.jonathanboettcher.com/charting-my-traffic-september-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Generating Traffic For YouTube Videos</title>
		<link>http://www.jonathanboettcher.com/generating-traffic-for-youtube-videos/</link>
		<comments>http://www.jonathanboettcher.com/generating-traffic-for-youtube-videos/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 02:09:27 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[SEO & Traffic Generation]]></category>
		<category><![CDATA[Video Marketing]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[Traffic Generation]]></category>
		<category><![CDATA[Traffic Geyser]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[youtube video]]></category>

		<guid isPermaLink="false">http://jonathanboettcher.com/?p=118</guid>
		<description><![CDATA[<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=Ad.Ventures+in+Internet+Marketing&link=http%3A%2F%2Fwww.jonathanboettcher.com%2Fgenerating-traffic-for-youtube-videos%2F&title=Generating+Traffic+For+YouTube+Videos&desc=%0D%0AIt+seems+like+video+marketing+is+all+the+rage+these+days.+I%E2%80%99ve+posted+about+it+a+few+times%2C+mostly+in+relation+to+my+use+of+Traffic+Geyser.+However%2C+recently+I%E2%80%99ve+posted+a+few+videos+to+all+thos&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=0&twbutton=1&twlang=en&twmention=&twrelated1=&twrelated2=&twctr=1&lnkdshow=noshow&lnkdctr=1&buzzbutton=1&buzzlang=en&buzzctr=1&diggbutton=1&diggctr=1&stblbutton=1&stblctr=1&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div>It seems like video marketing is all the rage these days. I’ve posted about it a few times, mostly in relation to my use of Traffic Geyser. However, recently I’ve posted a few videos to all those sites, and I haven’t exactly had immediate, magical results. So, I thought it would be helpful to delve...]]></description>
		<wfw:commentRss>http://www.jonathanboettcher.com/generating-traffic-for-youtube-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stomping the Search Engines II for Free!</title>
		<link>http://www.jonathanboettcher.com/stomping-the-search-engines-ii-for-free/</link>
		<comments>http://www.jonathanboettcher.com/stomping-the-search-engines-ii-for-free/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 23:38:28 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[SEO & Traffic Generation]]></category>

		<guid isPermaLink="false">http://jonathanboettcher.com/?p=112</guid>
		<description><![CDATA[<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=Ad.Ventures+in+Internet+Marketing&link=http%3A%2F%2Fwww.jonathanboettcher.com%2Fstomping-the-search-engines-ii-for-free%2F&title=Stomping+the+Search+Engines+II+for+Free%21&desc=StomperNet+sorted+out+their+technical+glitch.%0D%0A%0D%0AThey%27re+live.%0D%0A%0D%0AIt%27s+free.%0D%0A%0D%0AWhat%27s+not+to+like%3F%0D%0A%0D%0AGo+check+it+out%21%0D%0A%0D%0AStomping+the+Search+Engines+II+is+a+DVD+course+that+will+teach+you+how+Brad+F&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=0&twbutton=1&twlang=en&twmention=&twrelated1=&twrelated2=&twctr=1&lnkdshow=noshow&lnkdctr=1&buzzbutton=1&buzzlang=en&buzzctr=1&diggbutton=1&diggctr=1&stblbutton=1&stblctr=1&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div>StomperNet sorted out their technical glitch. They&#8217;re live. It&#8217;s free. What&#8217;s not to like? Go check it out! Stomping the Search Engines II is a DVD course that will teach you how Brad Fallon and Andy Jenkins turned their web businesses into multi-millions per month businesses! Talk about SEO! I just ordered my copy &#8211;...]]></description>
		<wfw:commentRss>http://www.jonathanboettcher.com/stomping-the-search-engines-ii-for-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>StomperNet: Stomping the Search Engines 2 for FREE!</title>
		<link>http://www.jonathanboettcher.com/stompernet-stomping-the-search-engines-2-for-free/</link>
		<comments>http://www.jonathanboettcher.com/stompernet-stomping-the-search-engines-2-for-free/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 00:58:49 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[SEO & Traffic Generation]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://jonathanboettcher.com/?p=108</guid>
		<description><![CDATA[<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
